| Average Listing Price | $442,449 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30517 | $175,095 | $99 |
| Keyword | Avg Price | Price/Sf |
| Pool | $484,312 | $122 |
| Tennis Court | $422,965 | $117 |
| Lake View | $295,960 | $97 |
| Two Story | $342,108 | $104 |
| Mountain View | $626,843 | $144 |
| Golf Course | $661,418 | $158 |
| Basement | $700,534 | $139 |
| Single Story | $187,110 | $96 |
| Foreclosure | $194,551 | $0 |
| Cul De Sac | $358,244 | $105 |
| Bank Owned | $160,135 | $0 |
| Ranch | $228,096 | $94 |
| Gated | $571,153 | $0 |
| Waterfront | $508,807 | $0 |
| Canal View | $1,391,165 | $0 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.