| Average Listing Price | $384,175 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30517 | $154,332 | $78 |
| Keyword | Avg Price | Price/Sf |
| Pool | $514,209 | $111 |
| Tennis Court | $545,056 | $110 |
| Two Story | $594,114 | $126 |
| Basement | $698,280 | $116 |
| Golf Course | $770,661 | $130 |
| Foreclosure | $179,880 | $65 |
| Single Story | $135,393 | $68 |
| Cul De Sac | $400,180 | $98 |
| Ranch | $117,340 | $55 |
| Price Reduced | $228,405 | $70 |
| Bank Owned | $142,556 | $73 |
| Boat Dock | $507,130 | $118 |
| Short Sale | $265,508 | $82 |
| Custom Built | $633,008 | $129 |
| New Listings | $173,825 | $67 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.