Homes for Sale Near Zion Baptist Chr Of Braselton |
| Keyword | Avg Price | Price/Sf |
| Pool | $560,680 | $109 |
| Two Story | $618,013 | $125 |
| Tennis Court | $561,483 | $110 |
| Basement | $715,903 | $121 |
| Golf Course | $782,866 | $132 |
| Foreclosure | $288,421 | $80 |
| Price Reduced | $342,647 | $86 |
| Single Story | $164,587 | $61 |
| Cul De Sac | $365,554 | $91 |
| Ranch | $164,688 | $66 |
| Boat Dock | $657,478 | $115 |
| New Listings | $147,023 | $47 |
| Short Sale | $384,325 | $94 |
| Custom Built | $845,618 | $160 |
| Bank Owned | $500,762 | - |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.