Homes for Sale Near Whole Foods Market |
| Keyword | Avg Price | Price/Sf |
| Pool | $550,236 | $118 |
| Lake View | $250,404 | $91 |
| Tennis Court | $544,923 | $116 |
| Golf Course | $768,856 | $139 |
| Basement | $778,483 | $120 |
| Mountain View | $665,093 | $131 |
| Two Story | $486,874 | $116 |
| Single Story | $169,155 | $72 |
| Foreclosure | $188,465 | $97 |
| Ranch | $167,654 | $55 |
| Price Reduced | $242,330 | $68 |
| Cul De Sac | $407,244 | $95 |
| Bank Owned | $94,246 | $77 |
| Custom Built | $663,458 | $132 |
| Short Sale | $390,685 | $169 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.